Choose an explainer¶
| Your input, task, or system | Recommended component | Current status | Next page |
|---|---|---|---|
| PyTorch image classification | ImageClassificationExplainer |
Available | Image explainer |
| Image generation or image editing | ImageGenerationAndEditingExplainer |
Available | Image generation & editing |
| LLM prompt-response behaviour | LLMExplainer |
Available | LLM explainer |
| Structured tabular prediction | TabularExplainer |
Available | Tabular explainer |
| Conventional text classification | TextExplainer |
Available | Text explainer |
| 3D point-cloud prediction | PointCloudExplainer |
Available | Point-cloud explainer |
| Time-series prediction | Planned | Coming soon | Time-series roadmap |
| Cross-modal model | Planned | Coming soon | Multimodal roadmap |
| Autonomous agent using planning, retrieval, memory, tools, or iterative actions | Planned Agentic AI explainability | Coming soon | Agentic AI roadmap |
| System of interacting AI agents | Planned Multi-Agent AI explainability | Coming soon | Multi-Agent AI roadmap |
Tip
Choose by task and implemented capability, not only by class name. PointCloudExplainer is available for 3D point-cloud classification models. Image generation and editing models are unified under the public explainer name. Agentic AI and Multi-Agent AI are currently documented research directions, not exported XWhy explainers.