Choose an explainer¶
| Your input and task | Recommended component | Current status | Next page |
|---|---|---|---|
| PyTorch image classification | ImageClassificationExplainer |
Available | Image explainer |
| Image generation or image editing | Image-generation roadmap; current Pix2PixExplainer prototype |
Under construction | Image-generation status |
| LLM prompt-response behaviour | LLMExplainer |
Available | LLM explainer |
| Structured tabular prediction | TabularExplainer |
Under construction | Tabular status |
| Conventional text classification | TextExplainer |
Under construction | Text status |
| 3D point-cloud prediction | PointCloudExplainer |
Under construction | Point-cloud status |
| Time-series prediction | Planned | Coming soon | Time-series roadmap |
| Cross-modal model | Planned | Coming soon | Multimodal roadmap |
Tip
Choose by task and implemented capability, not only by class name. A class exported by the package may still be a development interface. Pix2Pix is one image-editing model family, not the name of the overall image-generation capability.